Date | Event | Location | Time |
---|---|---|---|
April 12 | Association Annual General Meeting | Worcestershire - Worcester Cathedral | 1000 onwards |
Association Striking Comp | TBA | 1400 | |
April 26 | BAP Maintaince Session | TBA | 1400 |
TBA | Association Dinner | Masonic Centre, Worcester | TBA |
Date | Event | Location | Time |
---|---|---|---|
Feb 12 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
Feb 14 | Branch Practice | Wolverley | 1930 - 2100 |
Feb 15 | Surprise Major Practice | Wolverley | 1930 - 2100 |
Feb 18 | Branch Practice | Smethwick | 1500 - |
Feb 27 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
March | |||
March 7 | Quiz | Cookley Village Hall | 1930 - 2100 |
March 12 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
March 14 | Surprise Major Practice | Wolverley | 1930 - 2100 |
March 15 | Branch Striking Competition | Cradley | 1400 - |
March 27 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
April | |||
April 9 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
April 11 | Surprise Major Practice | Wolverley | 1930 - 2100 |
April 24 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
April 26 | Branch Practice | Upper Arley | 1930 - 2100 |
May | |||
May 9 | Suprise Major Practice | Wolverley | 1930 - 2100 |
May 14 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
May 17 | Branch Practice | Cookley | 1930 - 2100 |
May 29 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
June | |||
June 11 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
June 13 | Suprise Major Practice | Wolverley | 1930 - 2100 |
June 21 | Branch Meeting | Hagley | 1300 - |
June 26 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
June 27 | Skittles | Cookley Village Hall | 1930 - 2100 |
July | |||
July 9 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
July 11 | Suprise Major Practice | Wolverley | 1930 - 2100 |
July 19 | Branch Practice | Beoley | 1930 - 2100 |
July 31 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
August | |||
August 13 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
August 11 | Suprise Major Practice | Wolverley | 1930 - 2100 |
August 28 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
September | |||
September 10 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
September 12 | Suprise Major Practice | Wolverley | 1930 - 2100 |
September 20 | Branch AGM | Coseley | 1500 - |
September 25 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
September | Branch Outing | TBA | |
October | |||
October 5 | Interbranch Striking Competition | TBA | |
October 8 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
October 10 | Surprise Major Practice | Wolverley | 1930 - 2100 |
October 18 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
October 24 | Skittles | Cookley Village Hall | 1930 - |
October 30 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
November | |||
November 12 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
November 14 | Surprise Major Practice | Wolverley | 1930 - 2100 |
November 22 | Branch Practice | Chaddesley | 1930 - 2100 |
November 27 | 10 Plus Practice | Kidderminster | 1930 - 2100 |
December | |||
December 6 | Branch Carols | TBA | |
December 10 | 10 Plus Practice | Stourbridge | 1930 - 2100 |
December 12 | Surprise Major Practice | Wolverley | 1930 - 2100 |
February | |||
---|---|---|---|
February 1 | Branch Practice | Feckingham | 1400 - 1530 |
March | |||
March 1 | Branch Practice | Evesham | 1400 - 1530 |
April | |||
April 5 | Branch Practice | Badsey | 1400 - 1530 |
May | |||
May 3 | Branch Outing | Nottingham | TBA |
June | |||
June 7 | Broadway | BBQ | TBA |
July | |||
July 5 | Branch Practice | Bretforton | 1400 - 1530 |
August | |||
August 2 | Branch Practice | Hampton | 1400 - 1530 |
September | |||
September 6 | Branch Practice | Hinton | 1400 - 1530 |
October | |||
October 5 | WDCRA Stiking competition | Hampton | TBA |
November | |||
November 1 1 | AGM and Striking competition | Pershore | 1330 - |
December | |||
December 6 | Branch Practice | Evesham | 1400 - 1530 |
Date | Event | Location | Time |
---|---|---|---|
February | |||
February 1 | Branch Practice | St Johns | 1900 - 2100 |
March | |||
March 1 | Quiz Night | St Martins Church, London Road | 1900 - |
March 29 | Branch Practice and Meeting | Earls Croome | 1500 - |
April | |||
April 12 | AGM | Centre of Worcester City | All Day |
May | |||
May 10 | Branch Outing | TBA | TBA |
June | |||
June 7 | Branch Practice | Hanbury | 1415 - |
July | |||
July 6 | Striking Competition | Croome Court (National Trust) | 1400 - |
August | |||
August 2 | Branch Practice | Strensham | 1900 - |
September | |||
September 27 | Branch Practice and Meeting | Ripple | 1500 - |
October | |||
October 4 | WDCRA Stiking competition | Hampton | TBA |
November | |||
November 1 | Branch Practice | Upton-Upon-Severn | 1400 - |
November 29 | Branch AGM | Powick | 1500 - |
Other | |||
3rd Saturday | 8 Bell Practice | Dodderhill | 1930 - 2100 |
4th Friday | 6 Bell Practice | Castlemorton | 1930 - 2100 |
Most Fridays | Tower Practice | All Saints, Worcester | 1430 - 00 |
Document last modified 9 Feb 2025